Demo environment — Oakshire Academy Trust. This is sample data, not a live system.
Dashboard
Oakshire Academy Trust — Data protection overview
Active Cases
8
Overdue
1
Due Soon
1
Open SARs
4
Data Breaches
1
Closed
2
Active Cases
8 cases| Reference | Type | Subject | Status | Compliance | Days Left | School |
|---|---|---|---|---|---|---|
| SAR-2025-0012 | SAR | Parent request — all records held on child | In Progress | Compliant | 15d | Oakshire Primary |
| SAR-2025-0013 | SAR | Former staff member — employment records | Awaiting ID Verification | Compliant | 19d | Trust Central |
| DB-2025-0003 | Data Breach | Email sent to wrong parent — pupil data disclosed | In Progress | At Risk | 3d | Oakshire Secondary |
| SAR-2025-0014 | SAR | Parent request — all safeguarding referrals | With Directorate | Compliant | 14d | Oakshire Primary |
| REQ-2025-0008 | General Enquiry | Governor request — trust financial summary | New | Compliant | 14d | Trust Central |
| FOI-2025-0005 | FOI | Exclusion data by year group and ethnicity | In Progress | Compliant | 10d | Trust Central |
| REQ-2025-0007 | Complaint | Complaint — data shared with external agency without consent | Overdue | Breached | 1d overdue | Brookfield Academy |
| SAR-2025-0015 | SAR | Parent request — EHCP assessment correspondence | Response Preparation | Compliant | 8d | Oakshire Primary |
Data Breach Log
DB-2025-0003In ProgressCritical
Email sent to wrong parent — pupil data disclosed
DB-2025-0002ClosedHigh
Lost USB drive containing staff payroll data